Top Prospect Rankings
Project Prospect has, through hard work and spot-on analysis, gained a reputation as one of the best independent source for baseball prospect information. They have been kind enough to allow Operation Fantasy Baseball Freedom to pass along their top prospect ratings.
See the rest of the top 100 baseball prospects here.
These rankings have been broken down into two sections: The top 25 fantasy prospects and the top 100 (real) baseball prospects. If you want to get the real insider information on the baseball's next big crop of superstars, you need to check out the Digital Prospect Guide.
TOP FANTASY PROSPECTS
| Rk | Player | Pos | If you wanna dream… | Just keep in mind that… | Age | Org |
| 1 | Bryce Harper | RF | He becomes a 50+ HR OF with 20+ SB a season | He could still be 2 to 4 years away | 18.3 | WAS |
| 2 | Mike Trout | CF | He's a CF with 40+ SB, a .300 AVG and 20+ HR | He only hit 10 HR last season | 19.5 | LAA |
| 3 | Jesus Montero | C | He quickly becomes the best hitting C in MLB | He's not a good bet at all to stick at C | 21.2 | NYY |
| 4 | Julio Teheran | RHP | He's a No. 1 starter by the end of the '12 season | He's not a slam dunk to stick as a SP | 20.1 | ATL |
| 5 | Jarrod Parker | RHP | His return is seamless & he's an instant No. 1-2 | He's never topped 118 IP in a season | 22.2 | ARI |
| 6 | Jeremy Hellickson | RHP | He's a No. 1-2 SP from day one and doesn't slow | He could be HR and injury prone | 23.9 | TB |
| 7 | Aroldis Chapman | LHP | He throws multiple no-hitters over his career | He has no idea where his FB is going | 23.0 | CIN |
| 8 | Domonic Brown | RF | He's an annual 25/25 threat starting in 2011 | His K% was almost 2x in MLB than AA | 23.5 | PHI |
| 9 | Mike Moustakas | 3B | He's among the league's HR leaders and a 3B | His future may be as a 1B or DH | 22.4 | KC |
| 10 | Shelby Miller | RHP | He turns into a No. 1-2 before his 23rd bithday | He has yet to pitch above Low-A | 20.4 | STL |
See the rest of the top 25 fantasy prospects here.
TOP (REAL) BASEBALL PROSPECTS
| Rk | Player | Pos | Age | Org | Lvl | Ceiling | Floor | Risk | ||
| 1 | Bryce Harper | RF | 18.3 | WAS | n/a | 9 | (A) | 4 | (C) | High |
| 2 | Mike Trout | CF | 19.5 | LAA | A+ | 8 | (A-) | 5 | (B-) | Moderate |
| 3 | Jesus Montero | DH/C | 21.2 | NYY | AAA | 8 | (A-) | 4 | (C+/C) | Moderate |
| 4 | Dustin Ackley | 2B | 23.0 | SEA | AAA | 6 | (B) | 4 | (C+/C) | Low |
| 5 | Eric Hosmer | 1B | 21.2 | KC | AA | 7 | (B+) | 4 | (C+/C) | Moderate |
| 6 | Wil Myers | RF | 20.2 | KC | A+ | 7 | (B+) | 4 | (C+/C) | Moderate |
| 7 | Brandon Belt | 1B | 22.8 | SF | AAA | 7 | (B+) | 4 | (C+/C) | Moderate |
| 8 | Domonic Brown | RF | 23.4 | PHI | MLB | 7 | (B+) | 3 | (C-) | Moderate |
| 9 | Shelby Miller | RHP | 20.3 | STL | A | 8 | (A-) | 4 | (C+/C) | Moderate |
| 10 | Wilin Rosario | C | 22.0 | COL | AA | 7 | (B+) | 1 | (D) | High |
| 11 | Jarrod Parker | RHP | 22.2 | ARI | AA | 8 | (A-) | 1 | (D) | Very high |
| 12 | Freddie Freeman | 1B | 21.4 | ATL | MLB | 6 | (B) | 4 | (C+/C) | Low |
| 13 | Jameson Taillon | RHP | 19.2 | PIT | n/a | 8 | (A-) | 1 | (D) | Very high |
| 14 | Matt Moore | LHP | 21.6 | TB | A+ | 7 | (B+) | 3 | (C-) | Moderate |
| 15 | Yonder Alonso | 1B | 23.8 | CIN | MLB | 5 | (B-) | 4 | (C+/C) | Very low |
| 16 | Mike Moustakas | 3B | 22.4 | KC | AAA | 6 | (B) | 3 | (C-) | Moderate |
| 17 | Desmond Jennings | CF | 24.3 | TB | MLB | 5 | (B-) | 3 | (C-) | Low |
| 18 | Zach Britton | LHP | 23.1 | BAL | AAA | 7 | (B+) | 1 | (D) | High |
| 19 | Jeremy Hellickson | RHP | 23.8 | TB | MLB | 7 | (B+) | 1 | (D) | High |
| 20 | John Lamb | LHP | 20.6 | KC | AA | 7 | (B+) | 3 | (C-) | Moderate |
| 21 | Randall Delgado | RHP | 21.0 | ATL | AA | 6 | (B) | 3 | (C-) | Moderate |
| 22 | Julio Teheran | RHP | 20.0 | ATL | AA | 7 | (B+) | 1 | (D) | High |
| 23 | Aroldis Chapman | LHP | 22.9 | CIN | MLB | 8 | (A-) | 2 | (D+) | High |
| 24 | Devin Mesoraco | C | 22.6 | CIN | AAA | 6 | (B) | 3 | (D+) | Moderate |
| 25 | Lonnie Chisenhall | 3B | 22.3 | CLE | AA | 5 | (B-) | 3 | (C-) | Low |
See the rest of the top 100 baseball prospects here.


